Property Attributes
- MLS#1050666
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodKentucky Gardens
- Zip80219
- StyleDuplex
- Year Built1934
- Taxes$ 1263
- Price$ 287,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.36 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This home is part of an AFFORDABLE HOMEOWNERSHIP PROGRAM through Elevation Community Land Trust (ECLT)*** Elevation Community Land Trust (ECLT) is asking interested parties to first review their Home Ownership program on their website **Only ECLT-qualified homebuyers whose letters of qualification indicate they are under the MTSP limits are eligible to purchase this home. See ECLT income qualification sheets for these limits.
| Elementary School | Middle School | High School |
|---|---|---|
| Force Elementary School | Kepner Middle School | John F. High School |
| Price History | |
|---|---|
| 2/1/2026 | Listed $287,000 |
General Features
| Living Area | 979 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | No Inclusions,Electric Range,Dishwasher,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | E-TU-C |
| Garage Spaces | 1 |
| Association Fee Includes | No Association Fee |
| Construction Materials | Frame |
| Year Built | 1934 |
| Electric | Xcel Energy |
| Levels | One |
| Unit Number | #A |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Parcel Number | 5183-10-014 |
| Community Features | None |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kentucky Gardens |
| Full Baths | 1 |
| Status | Active |
| High School | Kennedy,John F. |
| City | Denver |
| Disclosures | Seller's Property Disclosure |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Force |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1263 |
| Middle/Junior High School | Kepner |
| MLS Area Minor | Metro17/DSW |
| Structure Type | 1/2 Duplex |
| Standard Status | Active |
| Expected Active Date | 2026-02-02 |
| AttributionContact | 7202637406 |
Interior Features
| Interior Amenities | Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Above Grade Finished Area | 979 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 15600 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.