Property Attributes
- MLS#1063669
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- Neighborhood1st Add To Arlington Heights
- Zip80203
- Style
- Year Built2001
- Taxes$ 2478
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School |
|---|---|
| Dora Moore Elementary School | KIPP Northeast Middle School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $479,000 |
General Features
| Living Area | 1084 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Cable Available |
| Roof | Tar/Gravel |
| Appliances | Electric Range,Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | D-GT |
| HOA Fee | 598 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Security,Management,Utilities,Exterior Maintenance,Water,Insurance,Sewer |
| Construction Materials | Stucco |
| Exclusions | Seller's personal property or staging items. |
| Year Built | 2001 |
| Electric | Xcel Energy |
| Levels | Five Or More |
| Unit Number | 3I |
| Tax Year | 2025 |
| Parcel Number | 5038-11-025 |
| Community Features | Clubhouse,Hot Tub,Pool,Sauna,Security Building,Elevator,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | 1st Add To Arlington Heights |
| Full Baths | 1 |
| Status | Active |
| High School | OTHER |
| City | Denver |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Westwind Management |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Dora Moore |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2478 |
| Middle/Junior High School | KIPP Northeast |
| MLS Area Minor | Metro18/DSE |
| Structure Type | 3rd Floor |
| Standard Status | Active |
| Expected Active Date | 2026-07-08 |
| AttributionContact | 3034893211 |
Interior Features
| Basement | None |
|---|---|
| Window Features | Window Coverings |
| Above Grade Finished Area | 1084 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | City |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.