Property Attributes
- MLS#1064614
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- AreaFort Collins
- NeighborhoodWildwing Final Filing 2
- Zip80547
- StylePatio Home,Farmhouse,Contemporary
- Year Built2019
- Taxes$ 7844
- Price$ 699,980
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3550
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Price Reduction X2! This stunning Farmhouse Patio Home in WildWing is set on a corner lot with beautiful mountain-view sunsets from the front porch. Enjoy the enclosed back porch year-round, fenced outdoor area, plus a spacious interior ready for your personal touch!
| Elementary School | Middle School | High School |
|---|---|---|
| Timnath Elementary School | Timnath Middle-High School | Fossil Ridge High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $725,000 |
| 8/11/2026 | 2$715,000 |
| 8/31/2026 | 3$699,980 |
General Features
| Living Area | 3021 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Snow Removal,Maintenance Grounds,Management |
| Patio/Porch Features | Patio,Enclosed |
| Architectural Style | Patio Home,Farmhouse,Contemporary |
| Construction Materials | Frame,Brick,Stone,Wood Siding,Painted/Stained,Concrete |
| Exclusions | Owner's Personal Property,Staging |
| Year Built | 2019 |
| View | Mountain(s),Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1660442 |
| Community Features | Pool,Playground,Park,Trail(s) |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| HOA Fee 2 | 450 |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,Doors,High Efficiency Furnace,Thermostat,Energy Rated |
| Subdivision Name | Wildwing Final Filing 2 |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Fossil Ridge |
| City | Timnath |
| Disclosures | Seller's Property Disclosure |
| Association Name | Farmhouse Patios at Wildwing |
| High School District | Poudre |
| MLS Area | Fort Collins |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Timnath |
| Property Attached Y/N | No |
| Tax Annual Amount | 7844 |
| Middle/Junior High School | Timnath Middle-High School |
| AssociationName2 | Wildwing Community Association |
| Standard Status | Active |
| Expected Active Date | 2026-07-20 |
| AttributionContact | 9707866290 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Washer/Dryer Hookup,Skylights,Kitchen Island,High Ceilings |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1775 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Corner Lot,Evergreen Trees,Deciduous Trees,Level,Abuts Park,City Limits |
| Water Source | Public |
| Lot Size Area | 9831 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Easement,Privately Maintained |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.