Property Attributes
- MLS#1065538
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodWilson Commons
- Zip80538
- StyleSingle Family Residence
- Year Built2026
- Price$ 668,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3637
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
MOVE IN READY! Cimarron ranch plan with UF walkout bsmt & upper floor accessory dwelling unit by Aspen Homes! Phenomenal opportunity for multi-generational living or investment potential. 2 bed, 2 bath main house boasts main floor living, deck, UF walkout bsmt & back deck. 1 bed 1 bath ADU- 731 sq ft w/separate entry, private balcony & in unit laundry. Standards: LVP flooring, SS appliances, solid surface kitchen counters, Active radon & Class 4 Impact Resistant Roofing separate thermostats, furnaces, ACs, tankless H2O heaters. . Highly efficient homes w/ 95% eff furnace w/advanced sealing package, HERS energy tests, E-Star windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $668,000 |
General Features
| Living Area | 2241 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 88.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Maintenance Grounds,Management |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Stone |
| Year Built | 2026 |
| Electric | City of Loveland |
| View | Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1682986 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Wilson Commons |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | None |
| Association Name | Wilson Commons |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Middle/Junior High School | Erwin,Lucile |
| Builder Name | Aspen Homes of Colorado |
| Standard Status | Active |
| Expected Active Date | 2026-07-31 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access,Built-In Radon |
| Above Grade Finished Area | 2241 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | House Faces North,Paved,Curbs,Gutters,Sidewalks |
| Water Source | Public |
| Lot Size Area | 4200 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Cimarron with ADU |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.