Property Attributes
- MLS#1065806
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodPelican Farms - South Hill
- Zip80550
- StyleContemporary
- Year Built2017
- Taxes$ 10410
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5041
- Lot Size0.31 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Exceptional design meets everyday luxury in this stunning 6-bedroom, 5-bathroom home backing to a greenbelt. Thoughtfully upgraded from top to bottom, this home offers a dedicated office, private gym, oversized 3-car garage, and incredible indoor-outdoor living. The open-concept main level showcases rich hickory hardwood floors, soaring beamed vaulted ceilings, designer window treatments, and an expansive chef's kitchen featuring a gas cooktop, double ovens, oversized island, walk-in pantry with custom storage. The main-floor office is equally impressive with custom built-ins and beamed ceilings. Escape to the luxurious primary suite with a spa-inspired 5-piece bath, soaking tub, oversized walk-in shower, and custom walk-in closet system. The finished basement is an entertainer's dream with LVT flooring, wet bar with Alpine Cabinetry, built-in entertainment wall with gas fireplace, hidden safe room, and a dedicated fitness studio complete with an en suite bathroom with steam shower. Outside, enjoy a spacious covered patio overlooking the professionally landscaped backyard and serene greenbelt. With custom finishes and upgrades throughout, this home delivers the perfect blend of sophistication, comfort, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Hill Elementary School | Ridgeline Middle School | Windsor High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,200,000 |
General Features
| Living Area | 4799 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Seller's personal property,clothes washer,clothes dryer,curtain rods,all TV's,basement and garage shelving |
| Year Built | 2017 |
| Electric | PVREA |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8945800 |
| Community Features | Playground,Park,Trail(s) |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,Thermostat |
| Subdivision Name | Pelican Farms,South Hill |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| Directions | From Crossroads and 7th St/WCR 17,head North on 7th St/WCR 17,left on Kestrel Dr,left on Bushel Dr,right on Pitch Fork and the house is on your right. |
| High School | Windsor |
| City | Windsor |
| Disclosures | Seller's Property Disclosure |
| Association Name | Pelican Farms |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Orchard Hill |
| Property Attached Y/N | No |
| Tax Annual Amount | 10410 |
| Middle/Junior High School | Ridgeline |
| Virtual Tour | https://properties.boxwoodphotos.com/videos/019fd29b-becc-717f-b758-8a6faf1df7f5 |
| Standard Status | Active |
| Expected Active Date | 2026-08-05 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Washer/Dryer Hookup,Jack & Jill Bathroom,Kitchen Island,Steam Shower,High Ceilings,Beamed Ceilings,Split Bedr |
|---|---|
| Basement | Full,Partially Finished,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Two or More,Gas,Living Room,Family Room,Basement |
| Above Grade Finished Area | 2484 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,Golf Course Neighborhood,Abuts Public Open Space,House Faces South,Paved,Curbs,Gutters,Sidewalks,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 13605 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.