Property Attributes
- MLS#1067864
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- AreaMetro Denver
- NeighborhoodChurchill Downs
- Zip80005
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 10728
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage8078
- Lot Size1.68 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to your private retreat where luxury, privacy, and resort-style living meet. Set on 1.68 acres of beautifully treed horse property, this custom 8,078 sq ft estate offers an unmatched lifestyle just minutes from town. A two-story barn/outbuilding with loft provides space for up to three horses, all surrounded by towering pines for total privacy. Outdoor living feels like a private resort with a sweeping wraparound deck, mountain views, hot tub, fire pit, and multiple lounge areas. Inside, the chef's kitchen is a standout with a large granite island with prep sink, dual Sub-Zero refrigerators, Jenn-Air convection oven, Gaggenau convection oven and steamer, warming drawers, ice maker, two Bosch dishwashers, and additional sinks. Custom cabinetry, under-cabinet lighting, radiant heated floors, and a large walk-in pantry with five lazy Susans add both beauty and function. High-end finishes include bamboo flooring, Pella windows and skylights, integrated Klipsch audio, and custom lighting. A serene sunroom features an interior garden and water feature. The primary suite includes a unique indoor Koi feature and spa-inspired bath with gas fireplace, jetted tub with endless hot water, steam shower, and cedar walk-in closet. Additional spaces include a fitness room with floor-to-ceiling mirrors and a wellness area with a custom indoor saltwater pool and fiber-optic lighting, plus a stone steam room with three generators. A rare opportunity to own a private estate blending luxury, recreation, and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Elementary School | Oberon Jr Middle School | Ralston Valley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,495,000 |
General Features
| Living Area | 8078 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Hot Water,Baseboard,Radiant |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition,Tile |
| Appliances | Gas Range,Down Draft,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Trash Compactor,Freezer,Disposal,Fire Alarm |
| Zoning | A-2 |
| HOA Fee | 500 |
| Garage Spaces | 12 |
| Association Fee Includes | Utilities |
| Patio/Porch Features | Patio,Deck |
| Pool Features | Private |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Seller's Personal Property and Staging Items. |
| Year Built | 1964 |
| View | Hills |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 057835 |
| Community Features | Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Churchill Downs |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Ralston Valley |
| City | Arvada |
| Disclosures | None |
| Association Name | Meadowgate Farms Home Owners |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Spa Features | Bath |
| Elementary School | Sierra |
| Property Attached Y/N | No |
| Tax Annual Amount | 10728 |
| Middle/Junior High School | Oberon Jr |
| MLS Area Minor | Metro10/JNC |
| Virtual Tour | https://www.zillow.com/view-imx/91c59f3a-ddcb-4c37-be43-331b18317fc3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-09-03 |
| AttributionContact | 7204848600 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Jack & Jill Bathroom,Kitchen Island,Two Primary Suites,Steam Shower,High Ceilings,Split Bedroo |
|---|---|
| Basement | None |
| Fireplace Features | Living Room,Family Room,Bedroom,Kitchen |
| Above Grade Finished Area | 8078 |
| 3/4 Baths | 3 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub,>8' Garage Door,Oversized Garage,Carriage House,Drive Through Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,RV Access/Parking,Detached |
| Lot Features | Cul-De-Sac,Abuts Ditch,Meadow,Outbuildings,House Faces South,City Limits,Pond(s),Waterfall,Paved |
| Water Source | City |
| Lot Size Area | 73007 |
| Lot Size Acres | 1.68 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Amenities | Horse(s) Allowed,Pasture,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.