Property Attributes
- MLS#1068356
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodQuail Crossing Flg 3
- Zip80504
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4406
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4276
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Pride of ownership - original owners selling Richmond's Aries model in Longmont's desired Quail Crossing! Over 4200 finished sq ft w/ 6 beds (or 5 beds w/main floor office), 4 baths & 2-car garage. Remodeled kitchen & baths! Open & bright floor plan, deluxe kitchen w/ black stainless appliances, white cabs, backsplash, granite counters, 2 pantries. Custom blinds & black railings w/4 beds & laundry upstairs. Large primary suite w/ bay window & custom walk-in closet. Main floor has living room, dining room w/ wood floors, kitchen, large family room w/ gas fireplace, full bath and 6th bedroom/office. Full finished basement w/ 3/4 bath, bedroom & huge great room. Colorado outdoor living at it's finest with large deck, patio w/ firepit & hot tub included! Large lot fully fenced & beautiful landscaping! Walk to schools, parks, shopping, restaurants, VASA fitness & surround on several walking & biking trails! NO Metro tax!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $825,000 |
General Features
| Living Area | 4200 |
|---|---|
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio,Deck |
| Security Features | Security System |
| Construction Materials | Frame,Brick |
| Year Built | 2001 |
| Electric | City of Longmont |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0144679 |
| Community Features | Park,Trail(s) |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Quail Crossing Flg 3 |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Quail Crossing HOA |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Fall River |
| Property Attached Y/N | No |
| Tax Annual Amount | 4406 |
| Middle/Junior High School | Trail Ridge |
| Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/01a025bf-57e0-71c6-abad-f6719736a927/files/01a0af51-d49b-7111-ac77-2ba65c68e36b.zip |
| Builder Name | Richmond |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 7203739235 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Bay or Bow Window,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished,Radon Test Available |
| Flooring | Wood |
| Fireplace Features | Gas,Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2820 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,House Faces South,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | Public |
| Lot Size Area | 7555 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Aries |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.