Property Attributes
- MLS#1850509
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodStoney Brook
- Zip80237
- StyleContemporary
- Year Built1976
- Taxes$ 3283
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4136
- Lot Size0.07 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $795,000 |
| 1/25/2026 | 4$765,000 |
| 3/2/2026 | 3$745,000 |
| 4/15/2026 | 3$725,000 |
| 5/28/2026 | 4$699,000 |
| 7/16/2026 | 5$669,000 |
| 8/21/2026 | 3$650,000 |
General Features
| Living Area | 4136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | R-X |
| HOA Fee | 790 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Management,Exterior Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Staging Items |
| Year Built | 1976 |
| Levels | Two |
| Unit Number | 125 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Park |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Stoney Brook |
| Full Baths | 2 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | Stoney Brook HOA |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Holm |
| Property Attached Y/N | No |
| Tax Annual Amount | 3283 |
| Middle/Junior High School | Hamilton |
| MLS Area Minor | Metro18/DSE |
| Standard Status | Active |
| Expected Active Date | 2025-11-05 |
| AttributionContact | Lmonaco@DenverRealEstate.com,720-273-6907 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Fireplace Features | Gas,Gas Log,One |
| Above Grade Finished Area | 2740 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | House Faces North |
| Water Source | City |
| Lot Size Area | 3074 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.