Property Attributes
- MLS#2559233
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodCity Hall Place
- Zip81004
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1498
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.07 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Extensively remodeled in 2015, this home was updated throughout, including the electrical, plumbing, roof, walls and ceilings. The remodel provides a refreshed interior with thoughtful details including lighted closets and highlighted ceilings. Conveniently located approximately 2 minutes from the Pueblo Riverwalk, offering easy access to the Riverwalk, Arkansas River, dining, recreation and nearby amenities. A home with extensive updates, distinctive interior features and a convenient Pueblo location.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessemer Elementary School | Pueblo Academy of Arts Middle School | Central High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $274,900 |
| 7/24/2026 | 10$250,000 |
| 8/12/2026 | 6$235,000 |
| 9/21/2026 | 5$224,900 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Fire Alarm |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Pueblo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | City Hall Place |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25: Take Exit 97B towards Abriendo Avenue. Continue onto E Abriendo Avenue. Turn left onto Elm Street. The home will be on your right. |
| High School | Central |
| City | Pueblo |
| High School District | Pueblo City 60 |
| MLS Area | Out of Area |
| Elementary School | Bessemer |
| Property Attached Y/N | No |
| Tax Annual Amount | 1498 |
| Middle/Junior High School | Pueblo Academy of Arts |
| Virtual Tour | https://www.zillow.com/view-imx/227bf1d9-89a7-4885-8db6-f30b6b48791a?initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-07-17 |
| AttributionContact | tony@theFRteam.com,719-445-6771 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Full,Partially Finished |
| Above Grade Finished Area | 746 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Level,Paved |
| Water Source | Public |
| Lot Size Area | 3049 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.