Property Attributes
- MLS#3907393
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityErie
- AreaSuburban Plains
- NeighborhoodErie Town Center
- Zip80516
- StyleCottage,Contemporary
- Year Built2026
- Taxes$ 9060
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.08 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Brand new Toll Brothers Home- Estimated delivery October 2026! This beautifully designed home features on open-concept greatroom, casual dining area, 1st floor office and well-appointed kitchen with an oversized center island and walk-in pantry. This home fronts directly to the community park and has a private, fenced side yard with patio for entertaining. This community is walkable to the historic downtown district as well as will have future on-site dining & shopping. Ask about our special financing and schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Hawk Elementary School | Erie Middle School | Erie High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $755,000 |
| 9/15/2026 | 8$695,000 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | Residential |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,Contemporary |
| Construction Materials | Brick,Composition |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Erie Town Center |
| Full Baths | 1 |
| Status | Active |
| Directions | Erie Town Center is located at the southwest corner of Erie Parkway and County Line Road (in desirable Boulder County). From Hwy. 287: east on Isabelle Road for 2.34 miles to SW corner of Erie Pk |
| High School | Erie |
| City | Erie |
| Association Name | Erie Four Corners Community Association |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Green Building Verification Type | 1 |
| Elementary School | Red Hawk |
| Property Attached Y/N | No |
| Tax Annual Amount | 9060 |
| Middle/Junior High School | Erie |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=LLYIunx052&projectId=S9ppGhesCd&env=production&mode=first-person&floorId=6aoj7OrahE&spinId=FOc1kyKpkY&quatX=0.000&quatY=0.117&quatZ=0.000&qua |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-08-25 |
| AttributionContact | Elise.fay@cbrealty.com,303-235-0400 |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Unfinished,Slab,Daylight,Built-In Radon |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Abuts Private Open Space,House Faces North,Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 3500 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Builder Model | Crestmoor Cottage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.