Property Attributes
- MLS#6480200
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- AreaMetro Denver
- NeighborhoodFronterra Village
- Zip80022
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 5428
- Price$ 469,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome Home! Location, Location, Location-just 13 minutes to DIA! This beautifully maintained 5 bed, 3 bath two-story home features an open floor plan, hardwood floors, and a fully finished basement. The kitchen offers high cabinets, island, and all appliances included, flowing seamlessly into the main living areas-perfect for entertaining. Main level includes a guest bedroom and 3/4 bath. Upstairs boasts 4 bedrooms, including a spacious primary suite with dual walk-in closets, plus convenient second-floor laundry. Enjoy a concrete patio, newer exterior paint, newer A/C, and solar panels (~$119/mo, transferable) for energy savings. Complete with an oversized 2-car garage-this home checks all the boxes! Buyer to verify Square Footage, HOA info, Schools. Call today to Schedule a Private Showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $560,000 |
| 4/2/2026 | 2$550,000 |
| 4/10/2026 | 5$525,000 |
| 4/17/2026 | 5$499,000 |
| 6/30/2026 | 5$475,000 |
| 9/15/2026 | 2$469,000 |
General Features
| Living Area | 2875 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Concrete |
| Exclusions | Personal Property,Washer/Dryer |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Fronterra Village |
| Full Baths | 2 |
| Status | Active |
| Directions | From E. 104th Ave and Chambers Road,go South on Chambers,turn East/Left on E 96th Ave.,turn North/Left on Nucla Street,to property on the Right. |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Fronterra Village |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| Elementary School | Second Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 5428 |
| Middle/Junior High School | Otho Stuart |
| MLS Area Minor | Metro8/NSE |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=280983&ld_reg=Y |
| Standard Status | Active |
| Expected Active Date | 2026-03-19 |
| AttributionContact | MOISESN@REMAX.NET,720-278-0922 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Kitchen Island |
|---|---|
| Basement | Partially Finished,Structural Floor |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2237 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | House Faces West,Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.