Property Attributes
- MLS#7241867
- TypeSingle Family
- Listing Status Coming Soon
- CountyJEFFERSON
- CityArvada
- AreaMetro Denver
- NeighborhoodRalston Park
- Zip80004
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 3781
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderhoof Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $675,000 |
General Features
| Living Area | 2415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Wood Siding |
| Exclusions | none |
| Year Built | 1961 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ralston Park |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | From Ward Road and 64th Ave head east on 64th. Drive south on Quail Street. Take a right on W 62nd Ave. Drive north on Pierson Court. Property on right hand side. |
| High School | Arvada West |
| City | Arvada |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Vanderhoof |
| Property Attached Y/N | No |
| Tax Annual Amount | 3781 |
| Middle/Junior High School | Drake |
| MLS Area Minor | Metro10/JNC |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-10-01 |
| AttributionContact | cesarreyes78@gmail.com,303-523-0789 |
Interior Features
| Above Grade Finished Area | 2415 |
|---|---|
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Paved,Gutters |
| Lot Size Area | 7971 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.