Property Attributes
- MLS#9471494
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodValley View Estates
- Zip81212
- StyleSingle Family
- Year Built1980
- Taxes$ 2120
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size1 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
LIVE IN THE COUNTRY. THIS HOME IS ON A ONE ACRE PARCEL WITH PLENTY OF ROOM FOR PARKING ADDITIONAL EQUIPMENT OR VEHICLES. THE ATTACHED 3 CAR GARAGE IS LARGE AND HAS A WORK SHOP AREA. THE SOLAR IS PAID FOR AND ALLOWS FOR A VERY LOW ELECTRIC BILL. A WOOD BURNING STOVE IS A GREAT HELP IN HEATING THE HOME ON COLD DAYS.
| Elementary School |
|---|
| Canon Exploratory Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $378,000 |
General Features
| Living Area | 1698.0 |
|---|---|
| Sewer | Septic |
| Heating | Central,Electric,Forced Air,Solar |
| Cooling | Evaporative Duct Work,Central Air,Electric,Refrigerated Air |
| Utilities | Solar |
| Possession | Call List Agent |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Cook Top,Dishwasher,Dryer,Microwave Oven,Oven,Washer |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Year Built | 1980 |
| Miscellaneous | Dining Room Separate,RV Parking |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Parcel Number | 19007709 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE NORTH 9TH; EAST (RIGHT) ON WASHINGTON; NORTH (LEFT) ON YORK KEEP GOING TO VALLEY VIEW DRIVE ON YOUR RIGHT TO HOME |
| City | Canon City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Elementary School | Canon Exploratory |
| Property Attached Y/N | No |
| Tax Annual Amount | 2120.0 |
| Lot Description | City View,Level |
| MLS Area Minor | Valley View Estates |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood Laminate |
| Fireplace Features | Free-standing,Wood Burning Stove |
| Attic | Access Only |
| LPSqft | 222.61 |
| Above Grade Finished Area | 1698.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Records |
| Total Baths | 2 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Water Source | Park Center |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Lot Size | 1.0 |
| Building Area Total | 1698.0 |
| Lot Size Acres | 1.0 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.